Lords of clan tribe - Statistics Center
General Statistics
Total Members: 1,333
Total Posts: 54,256
Total Topics: 5,769
Total Categories: 6
Users Online: 9
Most Online: 513 - July 15, 2007, 02:53:45 AM
Online Today: 13
Total page views: 8,326,575
Average registrations per day: 1.11
Average posts per day: 49.28
Average topics per day: 5.59
Total Boards: 65
Latest Member: Tiglath
Average online per day: 44.12
Male to Female Ratio: 10:1
Average page views per day: 6,082.23
Top 10 Posters Top 10 Boards
NytStalker 6,017
Tru. 4,898
J0k3R. 4,050
SleePy 3,874
Jeff 3,709
Se7eN|Mac 2,514
Chaos 2,358
Koston 2,291
Killer 2,127
Joker 1,958
Chit Chat & Talk 12,989
Art Work Showcase 3,658
Graphic Pick-up 1,088
Latest LcT News 1,019
Graphics Request 829
Medal Of Honor 798
Call of Duty 2 771
Graphics and Design 676
Introduce Yourself 468
Battlefield 404
Top 10 Topics (by Replies) Top 10 Topics (by Views)
OFFICIAL NFL FOOTBALL THREAD 447
oddies and bits 209
SADDAM HANGED!!! 157
MLB Playoff Talk 104
Chicken or Egg? 88
Nintendo DS or PSP? 87
Superbowl!! 78
What the Heck? 73
Picture Game 73
War again will be happening soon in the Middle East 71
OFFICIAL NFL FOOTBALL THREAD 79,671
SADDAM HANGED!!! 20,366
oddies and bits 18,757
AOE III 15,439
MLB Playoff Talk 14,561
Zombie Mod server | IP: 208.101.15.6 | Updates, Suggestions & Issues 13,484
Community Forum cleanup and reoganized 12,885
Test Server | IP: 208.101.15.4 | Updates / Error reporting / News 12,610
LCT GFX Secret Santa 11,728
Picture Game 11,076
Top Topic Starters Most Time Online
Surge 314
NytStalker 283
avguste 279
Jeff 273
Tru. 231
KromeDome 222
BlackNite U.S. ARMY R.O.T.C. 161
J0k3R. 159
Se7eN|Mac 157
Killer 147
SleePy 59d 15h 11m
J0k3R. 42d 20h 35m
Surge 30d 4h 2m
NytStalker 27d 15h 52m
KromeDome 18d 17h 19m
FranMan 18d 7h 49m
Jeff 15d 15h 36m
Tru. 14d 23h 46m
Farmer 14d 2h 48m
Drew 13d 7h 37m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2009 194 1,222 32 44 607,928
July 2009 0 0 0 14 8,371
June 2009 28 164 3 20 77,678
May 2009 21 63 2 18 62,464
April 2009 21 136 4 25 102,039
March 2009 36 260 5 35 114,273
February 2009 39 312 7 44 108,858
January 2009 49 287 11 42 134,245
* 2008 945 6,052 214 193 3,089,542
December 2008 46 331 5 58 156,726
November 2008 40 308 6 51 149,597
October 2008 42 411 6 97 102,774
September 2008 50 357 22 126 176,565
August 2008 89 651 36 156 112,170
July 2008 207 1,290 23 59 138,400
June 2008 135 788 38 137 241,658
May 2008 128 661 32 142 374,691
April 2008 44 204 8 193 386,152
March 2008 47 419 10 162 488,621
February 2008 63 312 10 77 441,368
January 2008 54 320 18 50 320,820
* 2007 1,292 9,475 525 513 3,004,649
December 2007 76 401 26 59 301,316
November 2007 54 398 13 72 191,158
October 2007 75 606 12 50 245,306
September 2007 61 376 23 86 512,064
August 2007 78 463 31 83 375,934
July 2007 88 486 30 513 185,927
June 2007 90 814 30 282 212,304
May 2007 109 928 39 73 144,729
April 2007 159 1,417 116 92 208,468
March 2007 193 1,194 75 73 233,832
February 2007 125 791 54 84 214,503
January 2007 184 1,601 76 94 179,108
* 2006 3,922 38,774 523 120 1,278,200
December 2006 156 1,489 40 77 90,705
November 2006 166 1,376 33 103 82,495
October 2006 190 1,816 55 120 98,375
September 2006 322 3,140 56 50 108,835
August 2006 344 3,004 62 35 101,460
July 2006 369 4,103 44 35 127,183
June 2006 352 3,613 50 33 94,996
May 2006 300 3,128 13 32 100,061
April 2006 419 4,159 25 32 116,164
March 2006 409 3,797 36 32 107,596
February 2006 382 3,497 74 32 108,131
January 2006 513 5,652 35 24 142,199
* 2005 1,305 11,939 222 24 346,256
December 2005 413 3,921 30 23 121,491
November 2005 412 3,699 51 22 105,320
October 2005 480 4,319 141 24 119,445
Powered by SMF REV 8696 | SMF © 2006–2009, Simple Machines LLC
SimplePortal 2.2.2 © 2008-2009

Copyright © 2009 Lords of Clan Tribe.
DarkBreak by DzinerStudio
Page created in 0.202 seconds with 23 queries. Specially customized for Lords of Clan Tribe by SleePy.